IDHHC in ASL
E-mail the IDHHC
Home page
Mission
Our History
IDHHC Board and Staff
Programs and Services
IDHHC Events
Library and Book Reviews
What's New?
Web Links
Employment Opportunities

S and S logoS and S logoS and S logoS and S logo
run, 2009sponsorsmapregistration
SOUND AND SILENCE
2010 Race Results


10K WALK/RUN and 5K WALK


10 MAY 2010 Results by: Raceday.c
a

10kWALK/RUN
 
Place
Div/
  Tot
Div

Name                                     Time

 


    1   1/7  M4049  Craig D. Payne                 37:10    

    2   1/14  M5059  Paul Siluch                    39:09

    3   1/5   M2029  Brad Williamson                39:36

    4   1/6   M3039  Matthew Leroy                  39:43

    5   2/7   M4049  John Catterall                 40:50

    6   2/5   M2029  Joel Gaffney                   41:35

    7   2/14  M5059  Allan Crawshaw                 41:49

    8   3/7   M4049  Andrew Green                   41:58

    9   1/9   F2029  Lindsay Williamson             42:02

   10   2/6   M3039  Ryan East                      42:39

   11   1/8   M6069  Frank Towler                   43:25

   12   1/11  F3039  Sarah Coupe                    44:16

   13   3/14  M5059  Brian Fardoe                   44:17

   14   3/6   M3039  Stephen Gidde                  44:42

   15   2/8   M6069  Gerry Croucher                 44:52

   16   1/3   M0119  Konrad Herrmann                45:17

   17   4/7   M4049  Derek Walsh                    45:36

   18   4/14  M5059  John Weber                     46:24

   19   2/3   M0119  Daniel Moller                  47:49

   20   5/14  M5059  Erhard Laslo                   48:13

   21   2/11  F3039  Celina Gibbs                   48:33

   22   1/13  F4049  Catherine Hamilton             48:46

   23   2/13  F4049  Lisa Jeffery                   49:31

   24   3/8   M6069  Ian Barclay                    49:54

   25   4/6   M3039  Jonathan Foweraker             50:27

   26   3/13  F4049  Wendy Turcotte                 50:56

   27   2/9   F2029  Debra Cobon                    51:03

   28   3/5   M2029  Eric Ostergaard                51:07

   29   6/14  M5059  Timothy Conlin                 51:23

   30   7/14  M5059  Peter Ostergaard               51:32

   31   4/8   M6069  Herb West                      53:04

   32   8/14  M5059  Andrew Rippin                  53:04

   33   9/14  M5059  Brent McNeill                  53:07

   34   1/6   F5059  Louise Hodgson-Jones     53:11

   35   1/4   F0119  Georgia Gibbs                  53:24

   36   5/8   M6069  Tom Crosbie                    53:26

   37   5/7   M4049  Andrew Mackin                  53:30

   38   4/13  F4049  Julie Bazin                    53:39

   39   6/8   M6069  Vince Trahan                   53:40


runners2
Place
Div/
  Tot
Div

Name                                    Time

 


   40   4/5   M2029  Brandon Graham-Knight          54:09

   41   3/11  F3039  Deborah Rogers                 55:21

   42  10/14  M5059  Brian Bell                     56:01

   43   4/11  F3039  Andrea Whalley                 56:21

   44   5/6   M3039  Cris Whalley                   56:21

   45   2/6   F5059  Gretchen Hartley               56:33

   46  11/14  M5059  Alister Frayling               56:38

   47   2/4   F0119  Anjuli Cheema                  56:56

   48  12/14  M5059  Larry Chung                    57:01

   49   5/13  F4049  Erika Herrmann                 57:06

   50   6/13  F4049  Kash Cheema                    57:06

   51  13/14  M5059  Ted Fuller                     57:32

   52   3/6   F5059  Louise Smith                   57:51

   53   3/3   M0119  Callum Gibbs                   58:12

   54   1/3   F6069  Peggy Ann Sherwood      58:13

   55   7/8   M6069  Jan Moller                     58:18

   56   1/2   M7099  Gordon MacDonald        58:46

   57   3/9   F2029  Caitlin Sheen                  58:48

   58   7/13  F4049  Karen Sawatzky                 58:57

   59   5/11  F3039  Begonia Silva                  59:03

   60   4/9   F2029  Roxy Beswetherick              59:47

   61   6/11  F3039  Jennifer Willard               59:53

   62   7/11  F3039  Jacquie Troy                 1:01:07

   63  14/14  M5059  Tom Lanigan                  1:01:27

   64   5/9   F2029  Katie Valikoski              1:01:33

   65   8/11  F3039  L Ingledew                   1:01:38

   66   9/11  F3039  Kristina Plewes              1:01:40

   67   6/7   M4049  Marc Koehn                   1:01:44

   68   2/3   F6069  Elaine Miller                1:01:49

   69   8/13  F4049  Helen Bell                   1:01:51

   70   9/13  F4049  Lindsey Millar               1:02:13

   71   6/6   M3039  Jo Down                      1:02:15

   72   7/7   M4049  Jeff Shaw                    1:02:17

   73   6/9   F2029  Alexis Bates-Smith           1:03:17

   74   7/9   F2029  Eliza Bates-Smith            1:03:17

   75   1/1   NOAGE  Meghan Cranny                1:03:43

   76  10/11  F3039  Holly Mair                   1:04:04

   77   8/9   F2029  Jessie Ostergaard            1:04:16

   78  10/13  F4049  Monique Desjardins           1:05:23

   79   9/9   F2029  Cassie Jones                 1:08:06

   80   4/6   F5059  Elly Jones                   1:08:06


runners
Place
Div/
  Tot
Div

Name                                    Time

 


   81   3/4   F0119  Sophie Koehn                 1:08:33

   82  11/13  F4049  Crystal Dunahee              1:08:39

   83   2/2   M7099  Michael J. Brown             1:09:12

   84   5/6   F5059  Rosalyn Gutierrez            1:09:49

   85   5/5   M2029  Bob Gutierrez                1:09:51

   86   1/23  W10KF  Kathleen Kane                1:11:06

   87   8/8   M6069  Eric Sherwood                1:11:28

   88  11/11  F3039  Angela Bell                  1:12:17

   89  12/13  F4049  Paula Jacques                1:13:13

   90   2/23  W10KF  Lauren Webb                  1:13:14

   91   3/23  W10KF  Denise Webb                  1:13:53

   92   3/3   F6069  Anne Ardiel                  1:14:03

   93   4/23  W10KF  Wendy Vincent           1:23:53

   94   6/6   F5059  Karen Fuller                 1:25:18

   95   5/23  W10KF  Michaela McAnally         1:25:44

   96   6/23  W10KF  Lee McKenzie McAnal   1:25:47

   97   7/23  W10KF  Susan Boyle                  1:27:18

   98   4/4   F0119  Kendra Colter                1:28:49

   99  13/13  F4049  Kim Colter                   1:28:49

  100   8/23  W10KF  Anne Bothwell                1:28:57

  101   9/23  W10KF  Luciana Battilana            1:29:00

  102  10/23  W10KF  Sheila Tolentino             1:30:08

  103  11/23  W10KF  Lynne Ingledew               1:32:13

  104  12/23  W10KF  Susan Nelson-Oxford          1:32:33

  105   1/7   W10KM  Dale Rolston                 1:32:33

  106  13/23  W10KF  Robyn Bishop                 1:32:46

  107  14/23  W10KF  Marueen Bothwell             1:37:08

  108  15/23  W10KF  Gwen Bassi                   1:37:08

  109   2/7   W10KM  Ron Bassi                    1:37:16

  110  16/23  W10KF  Sandra Carelius              1:38:49

  111   3/7   W10KM  Barry Rolston                1:38:49

  112   4/7   W10KM  Darryl Ring                  1:38:56

  113   5/7   W10KM  Jeff Millar                  1:38:56

  114  17/23  W10KF  Damaris Notte                1:39:04

  115  18/23  W10KF  Penny McLeod                 1:39:06

  116   6/7   W10KM  Bruce McLeod                 1:39:47

  117  19/23  W10KF  Jennifer Bothwell            1:40:36

  118  20/23  W10KF  Connie Gordon                1:47:48

  119   7/7   W10KM  Hunter Gordon                1:47:48

  120  21/23  W10KF  Pam McCorquodale             1:50:41

  121  22/23  W10KF  Penny Fitzpatrick            1:50:43

  122  23/23  W10KF  Lorri Sandvar                1:50:44

BACKTOTOP

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

5kWALK


Place
Div/
  Tot
Div

Name                                    Time

 

  
    1   1/13  W5KM   Sean Gibbs                     38:47

    2   2/13  W5KM   Isaac Shipway                  43:39

    3   1/25  W5KF   Debbie Tessier                 44:06

    4   3/13  W5KM   Roy Leaman                     44:26

    5   2/25  W5KF   Susan Mitchell                 45:21

    6   4/13  W5KM   Mike Mitchell                  45:23

    7   3/25  W5KF   Bev Cardle                     45:26

    8   4/25  W5KF   Margaret Melvin                45:27

    9   5/25  W5KF   Gerry Kennedy                  49:45

   10   6/25  W5KF   Jacqualine MacDonald        49:46

   11   7/25  W5KF   Trisha Douglas                 51:17

   12   5/13  W5KM   Chris Shipway                  51:18

   13   8/25  W5KF   Abby Gibbs                     52:36

   14   9/25  W5KF   Emily Mackin                   52:37

   15  10/25  W5KF   Caitlin Mackin                 52:46

   16  11/25  W5KF   Andrea Chapin                  55:01

   17   6/13  W5KM   Ian Cooper                     55:02

   18  12/25  W5KF   Barb Whittington               56:09

   19   7/13  W5KM   Tyler Trace                    56:36

   20   8/13  W5KM   Dan Saprunoff                  56:37

   21  13/25  W5KF   Elizabeth Rogers               57:20

   22  14/25  W5KF   Jasmin Knight                  57:52

   23  15/25  W5KF   Kerri Trace                    57:54

   24  16/25  W5KF   Leah Larocke                   57:56

   25   9/13  W5KM   Kevin Giese                    58:19

   26  10/13  W5KM   Louis Latlanzi                 58:24

   27  17/25  W5KF   Alix Isomaa                  1:02:26

   28  18/25  W5KF   Sydney Foley                 1:03:52

   29  19/25  W5KF   Kyra Foley                   1:04:00

   30  11/13  W5KM   Ken Foley                    1:04:04

   31  20/25  W5KF   Janet Holland                1:04:39

   32  12/13  W5KM   Roy Reynolds                 1:04:40

   33  21/25  W5KF   Michele Gibbs                1:04:55

   34  22/25  W5KF   Lisa Mackin                  1:04:56

   35  23/25  W5KF   Carol Cooper                 1:18:16

   36  24/25  W5KF   Melanie Lebrun               1:22:02

   37  25/25  W5KF   Maureen Connelly             1:22:02

   38  13/13  W5KM   Don Kennedy                  1:37:24

tulip pickers

 

BACKTOTOP

United Way logo