SOUND & SILENCE RUN
S and S logoS and S logoS and S logoS and S logo
S and S 2011sponsorsmapregistration

SOUND AND SILENCE
2011 Race Results


10K WALK/RUN and 5K WALK


MAY 8 2011 Results by: Raceday.ca

10kWALK/RUN


    2011 Sound and Silence 10k Run/Walk
               08 May 2011  
        Results by racedaytiming.ca
 
Place Div/Tot Div   Time    Pace  Name      
===== ======= ===== ======= ===== =========
    1   1/5   M4049   38:15  3:50 Michael Arensen           
    2   2/5   M4049   41:22  4:09 Sean Windrum              
    3   1/3   M2029   44:32  4:28 Dave Divers               
    4   1/7   M6069   44:53  4:30 Gerry Croucher            
    5   1/5   F3039   45:25  4:33 Nicole Bates-Eamer        
    6   1/9   M5059   46:01  4:37 John Weber
    7   2/7   M6069   46:40  4:40 Hugh Chalmers             
    8   2/3   M2029   46:53  4:42 Jordan Murtonen           
    9   1/12  F4049   47:50  4:47 Jeanette Carlson          
   10   1/7   F2029   50:42  5:05 Katie Valikoski           
   11   3/5   M4049   50:44  5:05 Jeff Kent 
   12   3/7   M6069   51:05  5:07 Ian Barclay               
   13   2/9   M5059   51:19  5:08 Evan Blake
   14   3/9   M5059   51:20  5:08 Shawn Robinson            
   15   2/12  F4049   51:28  5:09 Lisa Jeffery              
   16   4/9   M5059   52:29  5:15 Brent McNeill             
   17   4/7   M6069   53:03  5:19 Andrew Rippin             
   18   2/7   F2029   53:08  5:19 Caitlyn Moller            
   19   1/11  F5059   53:18  5:20 Sharon Price              
   20   5/9   M5059   53:35  5:22 Peter Ostergaard          
   21   3/7   F2029   54:13  5:26 Tierney Heinrich          
   22   4/7   F2029   54:31  5:28 Lauren Webb               
   23   5/7   M6069   54:50  5:29 Bruce McLeod              
   24   1/2   F0119   55:12  5:32 Anjuli Cheema             
   25   3/12  F4049   55:24  5:33 Alison Bruce              
   26   4/12  F4049   55:28  5:33 Kim MacKenzie             
   27   2/11  F5059   55:31  5:34 Kash Cheema               
   28   3/11  F5059   55:48  5:35 Louise Smith              
   29   6/9   M5059   56:00  5:36 Brad Douglas              
   30   7/9   M5059   56:22  5:39 Tom Lanigan               
   31   8/9   M5059   56:24  5:39 Ted Fuller
   32   6/7   M6069   56:53  5:42 Jan Moller
   33   4/11  F5059   58:47  5:53 Linda Bottomley           
   34   1/2   M3039   58:48  5:53 Paul Beaulieu             
   35   2/2   F0119   59:46  5:59 Kaitlin Carlson           
   36   5/12  F4049   59:47  5:59 Nancy Constable           
   37   3/3   M2029 1:00:11  6:02 Eric Ostergaard           
   38   5/7   F2029 1:00:12  6:02 Jessie Ostergaard         
   39   5/11  F5059 1:00:13  6:02 Helen Bell
   40   2/5   F3039 1:01:31  6:10 Liette Bates-Eamer        
   41   2/2   M3039 1:01:32  6:10 Doug Debeck               
   42   6/12  F4049 1:02:16  6:14 Crystal Dunahee           
   43   3/5   F3039 1:02:38  6:16 Kristina Plewes           
   44   7/12  F4049 1:02:45  6:17 Bhamini McDonald          
   45   8/12  F4049 1:02:58  6:18 Andrea Mercer             
   46   4/5   M4049 1:03:30  6:21 Brad Morgan               
   47   4/5   F3039 1:03:31  6:22 Christy Simard            
   48   9/12  F4049 1:03:42  6:23 Lisa Lapointe             
   49   6/11  F5059 1:04:56  6:30 Cheryl Leite              
   50   7/11  F5059 1:05:12  6:32 Denise Webb               
   51   9/9   M5059 1:05:48  6:35 Brian Bell
   52   8/11  F5059 1:06:43  6:41 Jacqui Wilson             
   53   9/11  F5059 1:07:17  6:44 Colleen Heinrich          
   54   6/7   F2029 1:08:04  6:49 Jasmin Knight             
   55   1/2   F6069 1:08:45  6:53 Peggy Sherwood            
   56   7/7   M6069 1:08:47  6:53 Eric Sherwood             
   57  10/12  F4049 1:09:40  6:58 Paula Jacques             
   58   1/7   W10KM 1:10:52  7:06 Scott Windrum             
   59  10/11  F5059 1:10:58  7:06 Carol Stockall            
   60  11/12  F4049 1:13:23  7:21 Janne Kelcey              
   61   5/5   M4049 1:13:24  7:21 Sean Kelcey               
   62   2/2   F6069 1:13:39  7:22 Kathy Crawley             
   63   7/7   F2029 1:13:40  7:22 Lacey Crawley             
   64  12/12  F4049 1:13:53  7:24 Kathy Leaman              
   65   5/5   F3039 1:21:22  8:09 Tanya Lane
   66  11/11  F5059 1:21:22  8:09 Debra Wilson              
   67   1/9   W10KF 1:22:31  8:16 Tammy Symons              
   68   2/7   W10KM 1:22:32  8:16 Ed Symons 
   69   3/7   W10KM 1:30:09  9:01 Edward Storzer            
   70   2/9   W10KF 1:36:49  9:41 Gwen Basi 
   71   3/9   W10KF 1:39:52 10:00 Penny McLeod              
   72   4/9   W10KF 1:39:52 10:00 Sandra Carelius
   73   5/9   W10KF 1:40:50 10:05 Andrea Cooper   
   74   4/7   W10KM 1:40:51 10:06 Ian Cooper
   75   6/9   W10KF 1:46:39 10:40 Connie Gordon             
   76   5/7   W10KM 1:46:40 10:40 Hunter Gordon             
   77   7/9   W10KF 1:48:40 10:52 Susan Bates               
   78   6/7   W10KM 1:48:41 10:53 Doug Eamer
   79   8/9   W10KF 1:49:31 10:58 Dale Rolston
   80   7/7   W10KM 1:52:16 11:14 Barry Rolston
   81   9/9   W10KF 1:53:41 11:23 Bree MacDonald


5kWALK Place Div/Tot Div Time Pace Name ===== ======= ===== ======= ===== ========= 1 1/2 W5KM 35:51 7:11 Steven Bell 2 1/13 W5KF 49:54 9:59 Carol Cooper 3 2/13 W5KF 50:08 10:02 Luana Carlson 4 3/13 W5KF 51:46 10:22 Debbie Brkich 5 4/13 W5KF 51:47 10:22 Candice Smith 6 5/13 W5KF 51:56 10:24 Tricia McNeill 7 6/13 W5KF 51:59 10:24 Patricia Jones 8 7/13 W5KF 59:37 11:56 Alison Garnett 9 8/13 W5KF 59:40 11:56 Barbara Whittington 10 9/13 W5KF 1:00:28 12:06 Courtenay Pletz 11 10/13 W5KF 1:00:28 12:06 Melanie Lebrun 12 11/13 W5KF 1:00:29 12:06 Maureen Connelly 13 12/13 W5KF 1:00:30 12:06 Maddy Pletz 14 13/13 W5KF 1:19:51 15:59 Marian Burnett 15 2/2 W5KM 1:19:52 15:59 Doug Burnett

 

BACK TO TOP